Numbers speak more clearly than glossy brochures. Here is a realistic comparison of monthly fixed costs for a family of four (as of spring 2026):
| Category | Belgrade | Zurich |
|---|---|---|
| Rent (3 rooms, good location) | €900–1,400 | CHF 3,500–5,000 |
| Groceries (family, 1 month) | €300–500 | CHF 1,000–1,400 |
| Restaurant (2 people, good) | €20–40 | CHF 80–140 |
| International private school (p.a.) | €8,000–15,000 | CHF 25,000–40,000 |
| Public transport (monthly pass) | €20–30 | CHF 85–100 |
The total savings range from 40–65% depending on lifestyle. Important: Serbian salary levels are correspondingly lower. This comparison is relevant for expats who bring their income from abroad.
Related: Relocate your business to Serbia · our Switzerland page